Must-Have Querlenkerbuchse
Ursprünglicher Preis war: 18,08 €9,40 €Aktueller Preis ist: 9,40 €.
Produktinformationen „Querlenkerbuchse “ für 5/8in. Schraubengewindedurchmesser verwendbar
vorne diverse:
FORD (484) 1975-2006
ECONOLINE E-100 1/2 TON (28) 1975-1983
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-302ci 5.0L 2 BBL Code F
1983 V8-351ci 5.8L 2 BBL Code G
1982 L6-300ci 4.9L LPG/CARB Code 9
1982 V8-302ci 5.0L 2 BBL Code F
1982 V8-351ci 5.8L 2 BBL Code G
1982 L6-300ci 4.9L 1 BBL Code E
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
1979 L6-300ci 4.9L 1 BBL Code B
1979 V8-302ci 5.0L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1978 L6-300ci 4.9L 1 BBL Code B
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-460ci 7.5L 4 BBL Code A
1978 L6-300ci 4.9L 1 BBL Code K
1977 L6-300ci 4.9L 1 BBL Code B
1977 V8-351ci 5.8L 2 BBL Code H
1976 L6-300ci 4.9L 1 BBL Code B
1976 V8-351ci 5.8L 2 BBL Code H
1975 L6-300ci 4.9L 1 BBL Code B
1975 V8-302ci 5.0L 2 BBL Code G
1975 V8-351ci 5.8L 2 BBL Code H
ECONOLINE E-150 1/2 TON (59) 1975-1990
1990 L6-300ci 4.9L F/I Code Y
1990 V8-302ci 5.0L F/I Code N
1990 V8-351ci 5.8L F/I Code H
1989 L6-300ci 4.9L F/I Code Y
1989 V8-302ci 5.0L F/I Code N
1989 V8-351ci 5.8L F/I Code H
1988 L6-300ci 4.9L F/I Code Y
1988 V8-302ci 5.0L F/I Code N
1988 V8-351ci 5.8L F/I Code H
1988 L6-300ci 4.9L LPG/FI Code 9
1987 L6-300ci 4.9L F/I Code Y
1987 V8-302ci 5.0L F/I Code N
1987 V8-351ci 5.8L 4 BBL Code H
1986 L6-300ci 4.9L 1 BBL Code Y
1986 V8-302ci 5.0L F/I Code N
1986 V8-351ci 5.8L 4 BBL Code H
1985 L6-300ci 4.9L LPG/CARB Code 9
1985 V8-302ci 5.0L 2 BBL Code F
1985 V8-351ci 5.8L 2 BBL Code G
1985 V8-351ci 5.8L 4 BBL Code H
1985 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L 1 BBL Code Y
1984 V8-351ci 5.8L 4 BBL Code H
1984 V8-302ci 5.0L 2 BBL Code F
1984 V8-351ci 5.8L 2 BBL Code G
1984 V8-420ci 6.9L Diesel Code 1
1984 L6-300ci 4.9L LPG/CARB Code 9
1983 L6-300ci 4.9L LPG/CARB Code 9
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-302ci 5.0L 2 BBL Code F
1983 V8-351ci 5.8L 2 BBL Code G
1982 L6-300ci 4.9L LPG/CARB Code 9
1982 V8-302ci 5.0L 2 BBL Code F
1982 V8-351ci 5.8L 2 BBL Code G
1982 L6-300ci 4.9L 1 BBL Code E
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-460ci 7.5L 4 BBL Code L
1979 L6-300ci 4.9L 1 BBL Code B
1979 V8-302ci 5.0L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-460ci 7.5L 4 BBL Code A
1978 L6-300ci 4.9L 1 BBL Code B
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-460ci 7.5L 4 BBL Code A
1978 L6-300ci 4.9L 1 BBL Code K
1977 L6-300ci 4.9L 1 BBL Code B
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-460ci 7.5L 4 BBL Code A
1976 L6-300ci 4.9L 1 BBL Code B
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-460ci 7.5L 4 BBL Code A
1975 L6-300ci 4.9L 1 BBL Code B
1975 V8-302ci 5.0L 2 BBL Code G
1975 V8-351ci 5.8L 2 BBL Code H
ECONOLINE E-250 3/4 TON (131) 1975-2006
2006 V8-281ci 4.6L F/I Code W
2006 V8-330ci 5.4L F/I Code L
2005 V8-281ci 4.6L F/I Code W
2005 V8-330ci 5.4L CNG/FI Code M
2005 V8-330ci 5.4L F/I Code L
2004 V8-330ci 5.4L F/I Code L
2004 V8-330ci 5.4L CNG/FI Code M
2004 V8-281ci 4.6L F/I Code W
2003 V6-256ci 4.2L F/I Code 2
2003 V8-330ci 5.4L F/I Code L
2003 V8-330ci 5.4L CNG/FI Code M
2003 V8-281ci 4.6L F/I Code W
2002 V6-256ci 4.2L F/I Code 2
2002 V8-330ci 5.4L F/I Code L
2002 V8-330ci 5.4L CNG/FI Code M
2001 V6-256ci 4.2L F/I Code 2
2001 V8-330ci 5.4L F/I Code L
2001 V8-330ci 5.4L CNG/FI Code M
2000 V8-330ci 5.4L CNG/FI Code M
2000 V6-256ci 4.2L F/I Code 2
2000 V8-330ci 5.4L F/I Code L
1999 V6-256ci 4.2L F/I Code 2
1999 V8-330ci 5.4L F/I Code L
1999 V8-330ci 5.4L CNG/FI Code M
1999 V8-330ci 5.4L BIFUEL/FI Code Z
1998 V8-330ci 5.4L BIFUEL/FI Code Z
1998 V8-330ci 5.4L CNG/FI Code M
1998 V6-256ci 4.2L F/I Code 2
1998 V8-330ci 5.4L F/I Code L
1997 V6-256ci 4.2L F/I Code 2
1997 V8-330ci 5.4L F/I Code L
1997 V8-330ci 5.4L CNG/FI Code M
1997 V8-281ci 4.6L F/I Code 6
1996 L6-300ci 4.9L BIFUEL/FI Code Z
1996 L6-300ci 4.9L F/I Code Y
1996 V8-351ci 5.8L F/I Code H
1995 L6-300ci 4.9L F/I Code Y
1995 V8-351ci 5.8L F/I Code H
1995 L6-300ci 4.9L BIFUEL/FI Code Z
1994 V8-445ci 7.3L Diesel Code M
1994 L6-300ci 4.9L F/I Code Y
1994 V8-351ci 5.8L F/I Code H
1993 L6-300ci 4.9L F/I Code Y
1993 V8-351ci 5.8L F/I Code H
1993 V8-460ci 7.5L F/I Code G
1992 L6-300ci 4.9L F/I Code Y
1992 V8-351ci 5.8L F/I Code H
1991 L6-300ci 4.9L F/I Code Y
1991 V8-302ci 5.0L F/I Code N
1991 V8-351ci 5.8L F/I Code H
1991 V8-460ci 7.5L F/I Code G
1991 V8-445ci 7.3L Diesel Code M
1990 V8-445ci 7.3L Diesel Code M
1990 V8-460ci 7.5L F/I Code G
1990 L6-300ci 4.9L F/I Code Y
1990 V8-302ci 5.0L F/I Code N
1990 V8-351ci 5.8L F/I Code H
1989 L6-300ci 4.9L F/I Code Y
1989 V8-302ci 5.0L F/I Code N
1989 V8-351ci 5.8L F/I Code H
1989 V8-460ci 7.5L F/I Code G
1989 V8-445ci 7.3L Diesel Code M
1988 L6-300ci 4.9L F/I Code Y
1988 V8-302ci 5.0L F/I Code N
1988 V8-351ci 5.8L F/I Code H
1988 V8-445ci 7.3L Diesel Code M
1988 V8-460ci 7.5L F/I Code G
1987 L6-300ci 4.9L F/I Code Y
1987 V8-302ci 5.0L F/I Code N
1987 V8-351ci 5.8L 4 BBL Code H
1987 V8-420ci 6.9L Diesel Code 1
1987 V8-460ci 7.5L 4 BBL Code L
1986 L6-300ci 4.9L 1 BBL Code Y
1986 V8-302ci 5.0L F/I Code N
1986 V8-351ci 5.8L 4 BBL Code H
1986 V8-420ci 6.9L Diesel Code 1
1986 V8-460ci 7.5L 4 BBL Code L
1985 L6-300ci 4.9L LPG/CARB Code 9
1985 V8-302ci 5.0L 2 BBL Code F
1985 V8-351ci 5.8L 2 BBL Code G
1985 V8-351ci 5.8L 4 BBL Code H
1985 V8-420ci 6.9L Diesel Code 1
1985 V8-460ci 7.5L 4 BBL Code L
1985 L6-300ci 4.9L 1 BBL Code Y
1984 V8-351ci 5.8L 4 BBL Code H
1984 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 V8-302ci 5.0L 2 BBL Code F
1984 V8-351ci 5.8L 2 BBL Code G
1984 V8-420ci 6.9L Diesel Code 1
1984 V8-460ci 7.5L 4 BBL Code L
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-302ci 5.0L 2 BBL Code F
1983 V8-351ci 5.8L 2 BBL Code G
1983 V8-420ci 6.9L Diesel Code 1
1983 V8-460ci 7.5L 4 BBL Code L
1983 L6-300ci 4.9L LPG/CARB Code 9
1982 L6-300ci 4.9L LPG/CARB Code 9
1982 V8-302ci 5.0L 2 BBL Code F
1982 V8-351ci 5.8L 2 BBL Code G
1982 V8-400ci 6.6L 2 BBL Code Z
1982 V8-460ci 7.5L 4 BBL Code L
1982 L6-300ci 4.9L 1 BBL Code E
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1981 V8-460ci 7.5L 4 BBL Code L
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
1980 V8-460ci 7.5L 4 BBL Code L
1979 L6-300ci 4.9L 1 BBL Code B
1979 V8-302ci 5.0L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-460ci 7.5L 4 BBL Code A
1978 L6-300ci 4.9L 1 BBL Code B
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-460ci 7.5L 4 BBL Code A
1978 L6-300ci 4.9L 1 BBL Code K
1977 L6-300ci 4.9L 1 BBL Code B
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-460ci 7.5L 4 BBL Code A
1976 L6-300ci 4.9L 1 BBL Code B
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-460ci 7.5L 4 BBL Code A
1975 L6-300ci 4.9L 1 BBL Code B
1975 V8-302ci 5.0L 2 BBL Code G
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-460ci 7.5L 4 BBL Code A
ECONOLINE E-350 1 TON (138) 1975-2006
2006 V10-415ci 6.8L F/I Code S
2006 V8-330ci 5.4L F/I Code L
2006 V8-363ci 6.0L DIESEL Turbo Code P
2005 V10-415ci 6.8L F/I Code S
2005 V8-330ci 5.4L CNG/FI Code M
2005 V8-330ci 5.4L F/I Code L
2005 V8-363ci 6.0L DIESEL Turbo Code P
2004 V10-415ci 6.8L F/I Code S
2004 V8-330ci 5.4L F/I Code L
2004 V8-330ci 5.4L CNG/FI Code M
2004 V8-363ci 6.0L DIESEL Turbo Code P
2003 V10-415ci 6.8L F/I Code S
2003 V8-330ci 5.4L F/I Code L
2003 V8-330ci 5.4L CNG/FI Code M
2003 V8-445ci 7.3L DIESEL Turbo Code F
2002 V10-415ci 6.8L F/I Code S
2002 V8-330ci 5.4L F/I Code L
2002 V8-330ci 5.4L CNG/FI Code M
2002 V8-445ci 7.3L DIESEL Turbo Code F
2001 V8-330ci 5.4L CNG/FI Code M
2001 V10-415ci 6.8L F/I Code S
2001 V8-330ci 5.4L F/I Code L
2001 V8-445ci 7.3L DIESEL Turbo Code F
2000 V8-330ci 5.4L CNG/FI Code M
2000 V10-415ci 6.8L F/I Code S
2000 V8-330ci 5.4L F/I Code L
2000 V8-445ci 7.3L DIESEL Turbo Code F
1999 V10-415ci 6.8L F/I Code S
1999 V8-330ci 5.4L F/I Code M
1999 V8-445ci 7.3L DIESEL Turbo Code F
1999 V8-330ci 5.4L BIFUEL/FI Code Z
1999 V8-330ci 5.4L F/I Code L
1998 V8-330ci 5.4L BIFUEL/FI Code Z
1998 V8-330ci 5.4L CNG/FI Code M
1998 V8-330ci 5.4L F/I Code L
1998 V10-415ci 6.8L F/I Code S
1998 V8-445ci 7.3L DIESEL Turbo Code F
1997 V8-330ci 5.4L F/I Code L
1997 V10-415ci 6.8L F/I Code S
1997 V8-445ci 7.3L DIESEL Turbo Code F
1997 V8-330ci 5.4L CNG/FI Code M
1996 L6-300ci 4.9L BIFUEL/FI Code Z
1996 L6-300ci 4.9L F/I Code Y
1996 V8-351ci 5.8L F/I Code H
1996 V8-445ci 7.3L DIESEL Turbo Code F
1996 V8-460ci 7.5L F/I Code G
1995 L6-300ci 4.9L F/I Code Y
1995 V8-351ci 5.8L F/I Code H
1995 V8-445ci 7.3L DIESEL Turbo Code F
1995 V8-460ci 7.5L F/I Code G
1994 L6-300ci 4.9L F/I Code Y
1994 V8-351ci 5.8L F/I Code H
1994 V8-445ci 7.3L Diesel Code M
1994 V8-460ci 7.5L F/I Code G
1993 L6-300ci 4.9L F/I Code Y
1993 V8-351ci 5.8L F/I Code H
1993 V8-445ci 7.3L Diesel Code M
1993 V8-460ci 7.5L F/I Code G
1992 L6-300ci 4.9L F/I Code Y
1992 V8-351ci 5.8L F/I Code H
1992 V8-445ci 7.3L Diesel Code M
1992 V8-460ci 7.5L F/I Code G
1991 L6-300ci 4.9L F/I Code Y
1991 V8-351ci 5.8L F/I Code H
1991 V8-445ci 7.3L Diesel Code M
1991 V8-460ci 7.5L F/I Code G
1990 L6-300ci 4.9L F/I Code Y
1990 V8-351ci 5.8L F/I Code H
1990 V8-445ci 7.3L Diesel Code M
1990 V8-460ci 7.5L F/I Code G
1989 L6-300ci 4.9L F/I Code Y
1989 V8-351ci 5.8L F/I Code H
1989 V8-445ci 7.3L Diesel Code M
1989 V8-460ci 7.5L F/I Code G
1988 L6-300ci 4.9L F/I Code Y
1988 V8-351ci 5.8L F/I Code H
1988 V8-445ci 7.3L Diesel Code M
1988 V8-460ci 7.5L F/I Code G
1987 L6-300ci 4.9L F/I Code Y
1987 V8-351ci 5.8L 4 BBL Code H
1987 V8-420ci 6.9L Diesel Code 1
1987 V8-460ci 7.5L 4 BBL Code L
1987 V8-460ci 7.5L F/I Code G
1986 L6-300ci 4.9L 1 BBL Code Y
1986 V8-351ci 5.8L 4 BBL Code H
1986 V8-420ci 6.9L Diesel Code 1
1986 V8-460ci 7.5L 4 BBL Code L
1985 V8-351ci 5.8L 2 BBL Code G
1985 V8-351ci 5.8L 4 BBL Code H
1985 V8-420ci 6.9L Diesel Code 1
1985 V8-460ci 7.5L 4 BBL Code L
1985 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/FI Code 9
1984 L6-300ci 4.9L LPG/FI Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1984 V8-351ci 5.8L 2 BBL Code G
1984 V8-420ci 6.9L Diesel Code 1
1984 V8-460ci 7.5L 4 BBL Code L
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-351ci 5.8L 2 BBL Code G
1983 V8-420ci 6.9L Diesel Code 1
1983 V8-460ci 7.5L 4 BBL Code L
1983 L6-300ci 4.9L LPG/CARB Code 9
1982 L6-300ci 4.9L LPG/CARB Code B
1982 V8-302ci 5.0L 2 BBL Code F
1982 V8-351ci 5.8L 2 BBL Code G
1982 V8-400ci 6.6L 2 BBL Code Z
1982 V8-460ci 7.5L 4 BBL Code L
1982 L6-300ci 4.9L 1 BBL Code E
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1981 V8-460ci 7.5L 4 BBL Code L
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
1980 V8-460ci 7.5L 4 BBL Code L
1979 L6-300ci 4.9L 1 BBL Code B
1979 V8-302ci 5.0L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-460ci 7.5L 4 BBL Code A
1979 L6-300ci 4.9L 1 BBL Code K
1978 L6-300ci 4.9L 1 BBL Code K
1978 L6-300ci 4.9L 1 BBL Code B
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-460ci 7.5L 4 BBL Code A
1977 L6-300ci 4.9L 1 BBL Code B
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-460ci 7.5L 4 BBL Code A
1976 L6-300ci 4.9L 1 BBL Code B
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-460ci 7.5L 4 BBL Code A
1975 L6-300ci 4.9L 1 BBL Code B
1975 V8-302ci 5.0L 2 BBL Code G
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-460ci 7.5L 4 BBL Code A
PICKUP F-100 1/2 TON (9) 1980-1983
1983 V6-232ci 3.8L 2 BBL Code 3
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-302ci 5.0L 2 BBL Code F
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-255ci 4.2L 2 BBL Code D
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
PICKUP F-150 1/2 TON (24) 1980-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1986 V8-302ci 5.0L F/I Code N
1986 V8-351ci 5.8L 4 BBL Code H
1985 L6-300ci 4.9L 1 BBL Code Y
1985 V8-302ci 5.0L 2 BBL Code F
1985 V8-302ci 5.0L F/I Code N
1985 V8-351ci 5.8L 2 BBL Code G
1985 V8-351ci 5.8L 4 BBL Code H
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1984 V8-302ci 5.0L 2 BBL Code F
1984 V8-351ci 5.8L 2 BBL Code G
1984 V8-351ci 5.8L 4 BBL Code H
1984 V8-420ci 6.9L Diesel Code 1
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-302ci 5.0L 2 BBL Code F
1983 V8-351ci 5.8L 2 BBL Code G
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
PICKUP F-250 3/4 TON (33) 1980-1985
1985 L6-300ci 4.9L 1 BBL Code Y
1985 V8-302ci 5.0L 2 BBL Code F
1985 V8-302ci 5.0L F/I Code N
1985 V8-351ci 5.8L 2 BBL Code G
1985 V8-351ci 5.8L 4 BBL Code H
1985 V8-420ci 6.9L Diesel Code 1
1985 V8-460ci 7.5L 4 BBL Code L
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1984 V8-302ci 5.0L 2 BBL Code F
1984 V8-351ci 5.8L 2 BBL Code G
1984 V8-351ci 5.8L 4 BBL Code H
1984 V8-420ci 6.9L Diesel Code 1
1984 V8-460ci 7.5L 4 BBL Code L
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-302ci 5.0L 2 BBL Code F
1983 V8-351ci 5.8L 2 BBL Code G
1983 V8-420ci 6.9L Diesel Code 1
1983 V8-460ci 7.5L 4 BBL Code L
1982 L6-300ci 4.9L LPG/CARB Code 9
1982 V8-302ci 5.0L 2 BBL Code F
1982 V8-351ci 5.8L 2 BBL Code G
1982 V8-400ci 6.6L 2 BBL Code Z
1982 L6-300ci 4.9L 1 BBL Code E
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-302ci 5.0L 2 BBL Code F
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
PICKUP F-350 1 TON (27) 1980-1985
1985 L6-300ci 4.9L 1 BBL Code Y
1985 V8-351ci 5.8L 2 BBL Code G
1985 V8-351ci 5.8L 4 BBL Code H
1985 V8-420ci 6.9L Diesel Code 1
1985 V8-460ci 7.5L 4 BBL Code L
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1984 V8-351ci 5.8L 2 BBL Code G
1984 V8-351ci 5.8L 4 BBL Code H
1984 V8-420ci 6.9L Diesel Code 1
1984 V8-460ci 7.5L 4 BBL Code L
1983 L6-300ci 4.9L 1 BBL Code Y
1983 V8-351ci 5.8L 2 BBL Code G
1983 V8-420ci 6.9L Diesel Code 1
1983 V8-460ci 7.5L 4 BBL Code L
1982 L6-300ci 4.9L LPG/CARB Code 9
1982 V8-351ci 5.8L 2 BBL Code G
1982 V8-400ci 6.6L 2 BBL Code Z
1982 L6-300ci 4.9L 1 BBL Code E
1981 L6-300ci 4.9L 1 BBL Code E
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1980 L6-300ci 4.9L 1 BBL Code E
1980 V8-302ci 5.0L 2 BBL Code F
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
VAN E SUPER DUTY (35) 1996-2006
2006 V10-415ci 6.8L F/I Code S
2006 V8-330ci 5.4L F/I Code L
2006 V8-363ci 6.0L DIESEL Turbo Code P
2005 V10-415ci 6.8L F/I Code S
2005 V8-363ci 6.0L DIESEL Turbo Code P
2004 V10-415ci 6.8L F/I Code S
2004 V8-330ci 5.4L F/I Code L
2004 V8-363ci 6.0L DIESEL Turbo Code P
2003 V10-415ci 6.8L F/I Code S
2003 V8-330ci 5.4L F/I Code L
2003 V8-445ci 7.3L DIESEL Turbo Code F
2002 V10-415ci 6.8L F/I Code S
2002 V8-330ci 5.4L F/I Code L
2002 V8-445ci 7.3L DIESEL Turbo Code F
2002 V8-330ci 5.4L CNG/FI Code M
2001 V8-330ci 5.4L CNG/FI Code M
2001 V10-415ci 6.8L F/I Code S
2001 V8-330ci 5.4L F/I Code L
2001 V8-445ci 7.3L DIESEL Turbo Code F
2000 V10-415ci 6.8L F/I Code S
2000 V8-330ci 5.4L F/I Code L
2000 V8-445ci 7.3L DIESEL Turbo Code F
2000 V8-330ci 5.4L CNG/FI Code M
1999 V10-415ci 6.8L F/I Code S
1999 V8-445ci 7.3L DIESEL Turbo Code F
1999 V8-330ci 5.4L CNG/FI Code M
1998 V10-415ci 6.8L F/I Code S
1998 V8-330ci 5.4L F/I Code L
1998 V8-445ci 7.3L DIESEL Turbo Code F
1997 V10-415ci 6.8L F/I Code S
1997 V8-330ci 5.4L F/I Code L
1997 V8-445ci 7.3L DIESEL Turbo Code F
1996 V8-351ci 5.8L F/I Code H
1996 V8-445ci 7.3L DIESEL Turbo Code F
1996 V8-460ci 7.5L F/I Code G






